Following the announcement of the 2025 Xbox handheld earlier today (now known as the "ROG Xbox Ally") we've been treated to the full specs for both versions of the device, courtesy of the official Xbox Wire blog.
Just as a refresher, the standard ROG Xbox Ally is meant to be the "essential handheld at a great value for everyone from the casual player to the avid enthusiast", while the ROG Xbox Ally X is intended as the more powerful version of it.
Without further ado, here are the full specs for both versions of the 2025 Xbox handheld:
Category | ROG Xbox Ally | ROG Xbox Ally X |
---|---|---|
Operating System | Windows 11 Home | Windows 11 Home |
Comfort & input | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort. ABXY buttons / D-pad / L & R Hall Effect analog triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort, complete with impulse triggers for enhanced control. ABXY buttons / D-pad / L & R impulse triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU |
Processor | AMD Ryzen™ Z2 A Processor | AMD Ryzen™ AI Z2 Extreme Processor |
Memory | 16GB LPDDR5X-6400 | 24GB LPDDR5X-8000 |
Storage | 512GB M.2 2280 SSD for easier upgrade | 1TB M.2 2280 SSD for easier upgrade |
Display | 7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection |
7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection |
I/O Ports | 2x USB 3.2 Gen 2 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0 | 1x USB4 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0, Thunderbolt™ 4 compatible |
1x UHS-II microSD card reader (supports SD, SDXC and SDHC) | 1x USB 3.2 Gen 2 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0 | |
1x 3.5mm Combo Audio Jack | 1x UHS-II microSD card reader (supports SD, SDXC and SDHC; UHS-I with DDR200 mode) | |
1x 3.5mm Combo Audio Jack | ||
Network and Communication | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 |
Dimensions | 290.8*121.5*50.7mm | 290.8*121.5*50.7mm |
670g | 715g | |
Battery | 60Wh | 80Wh |
Included | ROG Xbox Ally 65W charger Stand | ROG Xbox Ally X 65W charger Stand |
The big question right now is what the price of the ROG Xbox Ally and ROG Xbox Ally X will be, and unfortunately we don't have confirmation on that just yet. More details about price will be revealed in the months to come.
We'll leave some explanations for each device below, and let us know your thoughts in the comments!
The Xbox Ally offers great value for anyone looking to take their favorite games wherever they want to play, whether it’s Clair Obscur: Expedition 33, Gears of War: Reloaded, Lies of P, South of Midnight, or many more. It’s powered by the AMD Ryzen™ Z2 A Processor—balancing performance and power consumption to maximize battery life without sacrificing gameplay quality—16GB of RAM and 512GB of SSD storage.
The Xbox Ally X offers more for players looking to get the best level of performance and visual settings from their favorite games on a handheld. It features the AMD Ryzen™ AI Z2 Extreme processor—allowing us to power the latest AI features as they are introduced— double the storage to have more native games at your fingertips, and 24GB of high-speed RAM that more demanding games crave. The Xbox Ally X also features impulse triggers for more immersive play.